around 220 pounds

around 220 pounds
Me one week before I met Ryan.

Monday, January 9, 2012

week 1 Results

ID # Start
weight WEEK 1 %
Lyndsi 262.5 260.4 -0.80%
001 231 229.5 -0.64%
002 203 202 -1.49%
003 216 211 -2.31%
004 154.2 150.4 -2.46%
005 190 185 -2.63%
006 195 191 -2.05%
007 210.4 -XXX
008 218 212.6 -2.47%
009 146.4 141.4 -3.41%
010 242.6 233.6 -3.71%
011 141.4 137 -3.11%
012 136 133 -2.20%
013 243.4 240.4 -1.23%
014 255 253 -0.78%
015 185.6 179.4 -3.34%
016 222.8 214 -2.95%
017 213.0 208.2 -2.25%
018 147 145.6 -0.95%
019 174.8 171.2 -2.05%
020 288.4 283.8 -1.59%
021 173.5 173.5 -0.00%
022 140 140.5 +0.35%
023 171.6 171.6 -0.00%
024 214.8 208 -3.16%
025 227.5 226 -0.66%
026 148.2 148 -0.13%
027 183.4 178.2 -2.84%
028 165.2 161.8 -2.06%
029 197.6 194.4 -1.61%
030 216.5 211 -2.54%
031 234 227.6 -2.74%
032 242.6 236 -2.72%
033 221.5 212.5 -4.06%
034 307 -xxx
035 298 290 -2.68%
036 186.4 181 -2.90%
037 176.2 172.2 -2.27%
038 234.6 232 -1.11%
039 163.5 -xxx
040 200 198 -1.00%
041 183.6 -0.00%
Here is week 1 results congrats to #033 on winning the weigh in this week!
Week 2 is the water and whole grains challenge I hope that is going well for everyone!