around 220 pounds

around 220 pounds
Me one week before I met Ryan.

Tuesday, February 7, 2012

New Plan!

I am pleased to tell you I have started all over again. I am starting my Healthy lifestyle now. I have had this mental block and I have been trying to get past it. I feel that I have the ability to anything I set my mind to. I decided I am running a Marathon! I am going to train with coach Lora Erikson she is the amazing blonde runner.
I know your all thinking where is the weight loss challenge. I have decided that this weight loss challenge will be my last one. The contestants will recieve results through there email and I will post winners on my facebook page.
I am looking for a good logging book for my runs and exercises and my food log. Do you have any suggestions?

Monday, February 6, 2012

weeks 3, 4, and 5

results

week 1 % week 2 % week 3% week 4 % week 5 % week 6 % total %
0.686498856 0 0 0 100 #DIV/0! 100
0.649350649 1.350762527 -0.795053004 100 #DIV/0! #DIV/0! 100
0.492610837 0.495049505 0 -0.995024876 0 100 0
2.314814815 0 100 #DIV/0! 0 100 2.777777778
2.464332036 1.196808511 0.403768506 0.27027027 1.761517615 100 5.966277562
2.631578947 0 0 1.081081081 3.278688525 100 6.842105263
2.051282051 0.785340314 0.527704485 0.795755968 0 100 4.102564103
0.475285171 100 #DIV/0! 100 #DIV/0! #DIV/0! 100
2.47706422 1.317027281 100 #DIV/0! 1.011029412 100 1.19266055
3.415300546 1.555869873 0.143678161 0 0.143884892 100 5.191256831
3.709810387 0.813356164 0.73370738 0.173913043 0 100 5.358615004
3.111739745 0.729927007 0.735294118 0 0 100 4.526166902
2.205882353 -1.503759398 1.481481481 0 0 100 2.205882353
1.23253903 1.331114809 100 #DIV/0! 0 100 2.958093673
0.784313725 0.790513834 0.398406375 0 1.2 100 3.137254902
3.340517241 0.22296544 0 100 #DIV/0! #DIV/0! 100
3.9497307 0.46728972 100 #DIV/0! #DIV/0! #DIV/0! 100
2.253521127 1.921229587 1.175318315 0.594648167 100 #DIV/0! 100
0.952380952 1.510989011 2.649930265 1.432664756 0.872093023 100 7.210884354
2.059496568 1.577102804 -1.008902077 -0.235017626 -1.289566237 100 1.14416476
1.595006935 0.493305144 0.566572238 1.709401709 -2.536231884 100 1.872399445
0 1.152737752 0 0.29154519 0 100 1.44092219
-0.357142857 3.558718861 100 #DIV/0! #DIV/0! 100 3.928571429
0 0 0.699300699 -1.17370892 0.464037123 100 0
3.165735568 1.634615385 1.075268817 0.988142292 0.099800399 100 6.797020484
0.659340659 0.442477876 -0.444444444 1.327433628 0.67264574 100 2.637362637
0.134952767 2.162162162 0.483425414 0.069396253 1.597222222 100 4.385964912
2.835332606 0.448933782 0.789177001 0.284090909 0.284900285 100 4.580152672
2.05811138 1.73053152 0.503144654 0.505689001 -0.444726811 100 4.297820823
1.619433198 0.205761317 0.206185567 0.20661157 0.207039337 100 2.429149798
2.540415704 1.658767773 0.530120482 -0.581395349 -0.240847784 100 3.879907621
2.735042735 3.16344464 0.998185118 1.283226398 0.185701021 100 8.11965812
2.720527617 1.440677966 1.117798796 1.913043478 1.15248227 100 8.079142622
4.063205418 0.705882353 0 0 100 #DIV/0! 100
100 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 100
2.684563758 1.034482759 1.393728223 1.060070671 1.428571429 100 7.382550336
2.896995708 1.988950276 2.254791432 0.461361015 0.811123986 100 8.154506438
2.27014756 1.103368177 100 #DIV/0! #DIV/0! 100 6.923950057
1.108269395 0.862068966 0.826086957 0 100 #DIV/0! 100
0.611620795 0 0.307692308 -1.234567901 1.219512195 100 0.917431193
1 4.04040404 0 0.526315789 1.058201058 100 6.5
0 100 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 100


I have a different system now so its easier to calculate but its alot harder to post.